Penthouse in Huai Khwang, Bangkok, Thailand 2 bedrooms № 54642
184
ID54642
฿ 19 500 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
This Penthouse – reference number P019287 is in the project KALM Penthouse, located in Bangkapi Sub District which is part of Huai Khwang District in Bangkok - was completed in 2019. This Penthouse is 143 sqm with 2 bedroom(s) and 2 bathroom(s). This unit is held in Thai ownership. It comes with a list price of ฿ 19,500,000 which equates to ฿ 136,364 per sqm. This property is located near MRT Phra Ram 9. It has a nice Open Pool. The Penthouse comes Unfurnished with a City View. This unit comes with parking.Features
- Unfurnished
Bangkok - Statistics
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 20 315.79 |
Apartment (1 bedroom) Outside of Centre | ฿ 10 537.50 |
Apartment (3 bedrooms) in City Centre | ฿ 57 602.81 |
Apartment (3 bedrooms) Outside of Centre | ฿ 28 445.95 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 191 600.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 88 252.15 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Crime Index | 39.54 |
Cost of Living and Rent Index | 28.08 |
Purchasing Power Index | 47.96 |
Property Price to Income Ratio | 28.41 |
Safety Index | 60.46 |
Traffic CO₂ Index | 7863.30 |
Traffic Inefficiency Index | 261.44 |
Rent Index | 16.40 |
Health Care Index | 77.19 |
Groceries Index | 44.20 |
Pollution Index | 77.99 |
Traffic Commute Time Index | 45.35 |
Restaurant Price Index | 23.99 |
Climate Index | 58.39 |
Cost of Living Index | 37.37 |
Quality of Life Index | 92.93 |
Traffic Index | 210.63 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 100.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 200.00 |
Domestic Beer (0.5 liter draught) | ฿ 80.00 |
Imported Beer (0.33 liter bottle) | ฿ 150.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 20.73 |
Water (0.33 liter bottle) | ฿ 9.69 |
Cappuccino (regular) | ฿ 85.13 |
Markets | |
Milk (regular), (1 liter) | ฿ 63.92 |
Loaf of Fresh White Bread (500g) | ฿ 49.31 |
Eggs (regular) (12) | ฿ 75.14 |
Local Cheese (1kg) | ฿ 698.42 |
Water (1.5 liter bottle) | ฿ 17.25 |
Bottle of Wine (Mid-Range) | ฿ 600.00 |
Domestic Beer (0.5 liter bottle) | ฿ 60.91 |
Imported Beer (0.33 liter bottle) | ฿ 116.91 |
Cigarettes 20 Pack (Marlboro) | ฿ 141.75 |
Apples (1kg) | ฿ 106.62 |
Chicken Fillets (1kg) | ฿ 94.76 |
Oranges (1kg) | ฿ 77.25 |
Potato (1kg) | ฿ 49.64 |
Lettuce (1 head) | ฿ 42.17 |
Rice (white), (1kg) | ฿ 47.42 |
Tomato (1kg) | ฿ 60.08 |
Banana (1kg) | ฿ 55.40 |
Onion (1kg) | ฿ 44.59 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 319.28 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 40.11 |
Monthly Pass (Regular Price) | ฿ 1 300.00 |
Gasoline (1 liter) | ฿ 39.89 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 1 350 000.00 |
Taxi Start (Normal Tariff) | ฿ 35.00 |
Taxi 1km (Normal Tariff) | ฿ 40.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 200.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 925 026.32 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 2 936.11 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 509.71 |
฿ 466.31 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 24 622.80 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.10 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 633.68 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 365.44 |
Cinema, International Release, 1 Seat | ฿ 250.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 1 854.78 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 1 207.94 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 279.97 |
1 Pair of Men Leather Business Shoes | ฿ 2 919.23 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 20 250.29 |
International Primary School, Yearly for 1 Child | ฿ 445 667.24 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityBangkok
DistrictHuai Khwang
TypePenthouse
Bedrooms2
Living space143 m²
- m²
- sq. ft
Price
- Price
- per m²
฿ 19 500 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price