House in Chiang Mai, Thailand 3 bedrooms № 103163
21
ID103163
฿ 3 980 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
3 Bedroom House for sale in Koolpunt Ville 2, Mae Hia, Chiang MaiFor sale Newly renovated singlestorey house, fully furnished and equipped with appliances, beautifully designed with high ceilings for a spacious and comfortable feel. Constructed with highquality materials, a living room area, a dining area with a 6seat table set, and a kitchen with builtin countertops. Conveniently located near several international schools and Mae Hia fresh market. The backyard overlooks picturesque rice fields, providing a pleasant atmosphere. *** Digital door lock installed.Location https//maps.app.goo.gl/6hPWzrVdErsMu Please made appointment 1 day in advance to visit the house 3 minutes to Sarasas Witaed Lanna School 8 minutes to Mae Hia Fresh Market, Ambassador Bilingual Academy 13 minutes to Central Airport, Chiang Mai Airport 14 minutes Kad Farang Village, Premium Outlet Living area 180 sq.m. Land size 63 Sq.w.. (Total 252 sq.m.) Furniture fully furnished Electrical appliance Special price THB 3,980,000All transfer fees included No common area fee More information please feel free to contact us.Outdoor features
- Security
Chiang Mai - Statistics
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 13 360.90 |
Apartment (1 bedroom) Outside of Centre | ฿ 8 029.41 |
Apartment (3 bedrooms) in City Centre | ฿ 25 375.00 |
Apartment (3 bedrooms) Outside of Centre | ฿ 16 250.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 69 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 37 500.00 |
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Crime Index | 21.75 |
Cost of Living and Rent Index | 20.31 |
Purchasing Power Index | 61.62 |
Property Price to Income Ratio | 11.58 |
Safety Index | 78.25 |
Traffic CO₂ Index | 5236.00 |
Traffic Inefficiency Index | 94.20 |
Rent Index | 8.73 |
Health Care Index | 84.77 |
Groceries Index | 39.26 |
Pollution Index | 77.79 |
Traffic Commute Time Index | 24.92 |
Restaurant Price Index | 19.14 |
Climate Index | 75.93 |
Cost of Living Index | 29.58 |
Quality of Life Index | 144.13 |
Traffic Index | 111.98 |
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 60.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 650.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 250.00 |
Domestic Beer (0.5 liter draught) | ฿ 77.50 |
Imported Beer (0.33 liter bottle) | ฿ 130.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 22.42 |
Water (0.33 liter bottle) | ฿ 11.39 |
Cappuccino (regular) | ฿ 61.32 |
Markets | |
Milk (regular), (1 liter) | ฿ 54.26 |
Loaf of Fresh White Bread (500g) | ฿ 50.33 |
Eggs (regular) (12) | ฿ 69.32 |
Local Cheese (1kg) | ฿ 491.50 |
Water (1.5 liter bottle) | ฿ 16.82 |
Bottle of Wine (Mid-Range) | ฿ 600.00 |
Domestic Beer (0.5 liter bottle) | ฿ 61.02 |
Imported Beer (0.33 liter bottle) | ฿ 119.44 |
Cigarettes 20 Pack (Marlboro) | ฿ 150.00 |
Apples (1kg) | ฿ 89.75 |
Chicken Fillets (1kg) | ฿ 94.54 |
Oranges (1kg) | ฿ 43.13 |
Potato (1kg) | ฿ 45.63 |
Lettuce (1 head) | ฿ 22.78 |
Rice (white), (1kg) | ฿ 40.71 |
Tomato (1kg) | ฿ 51.67 |
Banana (1kg) | ฿ 39.09 |
Onion (1kg) | ฿ 38.75 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 356.60 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 30.00 |
Monthly Pass (Regular Price) | ฿ 800.00 |
Gasoline (1 liter) | ฿ 40.48 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 725 000.00 |
Taxi Start (Normal Tariff) | ฿ 42.50 |
Taxi 1km (Normal Tariff) | ฿ 45.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 120.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 762 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 2 202.57 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 624.75 |
฿ 445.50 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 23 000.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 200.25 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 220.00 |
Cinema, International Release, 1 Seat | ฿ 200.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 1 916.67 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 1 040.00 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 2 800.00 |
1 Pair of Men Leather Business Shoes | ฿ 2 200.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 15 833.33 |
International Primary School, Yearly for 1 Child | ฿ 454 285.71 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityChiang Mai
TypeHouse
Bedrooms3
Living space180 m²
- m²
- sq. ft
Price
- Price
- per m²
฿ 3 980 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price