Condo in Huai Khwang, Bangkok, Thailand, 2 bedrooms № 99988
18
ID99988
฿ 5 865 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
Introducing Niche Mono Rama 9, an innovative condominium concept situated in the vibrant heart of Rama 9, catering to the diverse needs of the new generation. Developed by SENA, this remarkable project is located in Soi Chamnian Serm, Bangkapi Subdistrict, Huai Khwang District, Bangkok.Convenience is at its core, as it offers easy access to various routes, including the Chalong Rat Expressway, enabling seamless travel options. Whether you're headed to Ladprao Road, Ram Inthra Road, Ratchada, Sukhumvit, Thonglor, or Ekamai, you'll find it conveniently accessible.
Embracing the New Normal Lifestyle, Niche Mono Rama 9 accommodates every aspect of your daily life, surrounded by an array of amenities such as department stores, hospitals, and international schools. The project itself boasts a comprehensive range of facilities, including a welcoming Main Lobby, Smart Box, Co-Working Space, Swimming Pool, Fitness Center equipped with state-of-the-art exercise machines, Private Pavilion, Garden, and two passenger elevators per building.
With parking space available for 36% or 149 cars, excluding double parking, the project ensures your security round the clock with its reliable 24-hour security system.
Features
- Balcony
Indoor facilities
- Covered parking
Bangkok - Statistics
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 19 750.00 |
Apartment (1 bedroom) Outside of Centre | ฿ 10 294.12 |
Apartment (3 bedrooms) in City Centre | ฿ 59 169.02 |
Apartment (3 bedrooms) Outside of Centre | ฿ 28 462.14 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 191 500.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 86 674.43 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Crime Index | 39.74 |
Cost of Living and Rent Index | 30.18 |
Purchasing Power Index | 42.51 |
Property Price to Income Ratio | 29.89 |
Safety Index | 60.26 |
Traffic CO₂ Index | 8054.81 |
Traffic Inefficiency Index | 264.10 |
Rent Index | 16.61 |
Health Care Index | 77.07 |
Groceries Index | 49.87 |
Pollution Index | 77.91 |
Traffic Commute Time Index | 45.38 |
Restaurant Price Index | 24.84 |
Climate Index | 58.39 |
Cost of Living Index | 41.34 |
Quality of Life Index | 88.77 |
Traffic Index | 211.92 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 111.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 200.00 |
Domestic Beer (0.5 liter draught) | ฿ 80.00 |
Imported Beer (0.33 liter bottle) | ฿ 150.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 21.58 |
Water (0.33 liter bottle) | ฿ 11.04 |
Cappuccino (regular) | ฿ 89.23 |
Markets | |
Milk (regular), (1 liter) | ฿ 64.83 |
Loaf of Fresh White Bread (500g) | ฿ 52.62 |
Eggs (regular) (12) | ฿ 78.53 |
Local Cheese (1kg) | ฿ 791.49 |
Water (1.5 liter bottle) | ฿ 17.58 |
Bottle of Wine (Mid-Range) | ฿ 600.00 |
Domestic Beer (0.5 liter bottle) | ฿ 64.26 |
Imported Beer (0.33 liter bottle) | ฿ 121.24 |
Cigarettes 20 Pack (Marlboro) | ฿ 144.25 |
Apples (1kg) | ฿ 112.98 |
Chicken Fillets (1kg) | ฿ 99.50 |
Oranges (1kg) | ฿ 78.35 |
Potato (1kg) | ฿ 53.63 |
Lettuce (1 head) | ฿ 44.52 |
Rice (white), (1kg) | ฿ 51.28 |
Tomato (1kg) | ฿ 60.90 |
Banana (1kg) | ฿ 54.90 |
Onion (1kg) | ฿ 46.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 344.38 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 40.09 |
Monthly Pass (Regular Price) | ฿ 1 300.00 |
Gasoline (1 liter) | ฿ 40.22 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 1 900 000.00 |
Taxi Start (Normal Tariff) | ฿ 35.00 |
Taxi 1km (Normal Tariff) | ฿ 40.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 200.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 931 277.72 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 2 984.33 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 544.05 |
฿ 465.97 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 23 266.61 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.27 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 897.00 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 354.22 |
Cinema, International Release, 1 Seat | ฿ 250.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 1 897.36 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 1 257.93 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 435.45 |
1 Pair of Men Leather Business Shoes | ฿ 3 162.50 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 21 718.30 |
International Primary School, Yearly for 1 Child | ฿ 452 859.62 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityBangkok
DistrictHuai Khwang
TypeCondominium
Bedrooms2
Living space55.59 m²
- m²
- sq. ft
Completion dateIV quarter, 2023
Price
- Price
- per m²
฿ 5 865 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price