Townhouse in Bangkok, Thailand 2 bedrooms № 82166
36
ID82166
฿ 14 000 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
Home Office 2-bedrooms with private elevator for sale on Udomsuk area. This unit is 11 minutes’ drive to Udomsuk BTS Station and 15 minutes’ drive to Punnawithi BTS station. It has an easy access to shopping department stores, international school, hospital and restaurants.This home office have 2 bedrooms, 4 bathrooms, 1 living, 2 multipurpose room, 1 kitchen,with useable area of 585 sq.m. Land size 34 Sq.wah, The house is fully fitted and 5 AC. 5 Parking, Corner House.
Features
- Air Conditioners
Outdoor features
- Pets allowed
- Car park
Bangkok - Statistics
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 19 676.47 |
Apartment (1 bedroom) Outside of Centre | ฿ 10 310.81 |
Apartment (3 bedrooms) in City Centre | ฿ 58 511.99 |
Apartment (3 bedrooms) Outside of Centre | ฿ 27 798.86 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 187 272.73 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 86 870.05 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Crime Index | 39.61 |
Cost of Living and Rent Index | 28.62 |
Purchasing Power Index | 46.29 |
Property Price to Income Ratio | 28.14 |
Safety Index | 60.39 |
Traffic CO₂ Index | 8054.81 |
Traffic Inefficiency Index | 264.10 |
Rent Index | 16.12 |
Health Care Index | 77.07 |
Groceries Index | 47.14 |
Pollution Index | 77.91 |
Traffic Commute Time Index | 45.38 |
Restaurant Price Index | 23.70 |
Climate Index | 58.39 |
Cost of Living Index | 38.64 |
Quality of Life Index | 92.37 |
Traffic Index | 211.92 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 100.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 200.00 |
Domestic Beer (0.5 liter draught) | ฿ 80.00 |
Imported Beer (0.33 liter bottle) | ฿ 150.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 21.45 |
Water (0.33 liter bottle) | ฿ 10.02 |
Cappuccino (regular) | ฿ 88.71 |
Markets | |
Milk (regular), (1 liter) | ฿ 65.86 |
Loaf of Fresh White Bread (500g) | ฿ 49.92 |
Eggs (regular) (12) | ฿ 76.86 |
Local Cheese (1kg) | ฿ 786.12 |
Water (1.5 liter bottle) | ฿ 17.63 |
Bottle of Wine (Mid-Range) | ฿ 600.00 |
Domestic Beer (0.5 liter bottle) | ฿ 62.63 |
Imported Beer (0.33 liter bottle) | ฿ 117.31 |
Cigarettes 20 Pack (Marlboro) | ฿ 143.50 |
Apples (1kg) | ฿ 108.74 |
Chicken Fillets (1kg) | ฿ 97.47 |
Oranges (1kg) | ฿ 77.47 |
Potato (1kg) | ฿ 52.21 |
Lettuce (1 head) | ฿ 41.93 |
Rice (white), (1kg) | ฿ 49.79 |
Tomato (1kg) | ฿ 59.71 |
Banana (1kg) | ฿ 54.06 |
Onion (1kg) | ฿ 45.44 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 329.78 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 40.60 |
Monthly Pass (Regular Price) | ฿ 1 300.00 |
Gasoline (1 liter) | ฿ 40.26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 1 700 000.00 |
Taxi Start (Normal Tariff) | ฿ 35.00 |
Taxi 1km (Normal Tariff) | ฿ 42.50 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 200.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 916 794.12 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 2 944.40 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 519.10 |
฿ 470.06 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 24 351.17 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.06 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 815.45 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 350.05 |
Cinema, International Release, 1 Seat | ฿ 250.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 1 901.31 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 1 200.28 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 390.59 |
1 Pair of Men Leather Business Shoes | ฿ 3 056.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 20 489.20 |
International Primary School, Yearly for 1 Child | ฿ 450 839.66 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityBangkok
TypeTownhouse
Bedrooms2
Living space585 m²
- m²
- sq. ft
Land area34 m²
- m²
- sq. ft
Price
- Price
- per m²
฿ 14 000 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price