Villa on Phuket, Thailand 3 bedrooms № 64134
44
ID64134
฿ 15 900 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
This stunning 3 bedroom, 4 bathroom villa situated in the sought-after district of Sri Sunthon, Thalang in Phuket, is the ideal family home. Perfectly blending style and comfort, this villa boasts a lush and tranquil setting, a haven away from the hustle and bustle that Phuket has to offer. Enjoy bright and modern interiors with tasteful furnishings, a fully equipped western-style kitchen and a large outdoor pool area for you and your guests to relax and unwind. With its luxurious amenities, convenient location and exceptional value this villa is an ideal opportunity in one of Phuket’s most desirable districts. Don’t hesitate, contact us today and start living in paradise!Outdoor features
- Car park
- Swimming pool
Phuket - Statistics
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 18 309.52 |
Apartment (1 bedroom) Outside of Centre | ฿ 16 000.00 |
Apartment (3 bedrooms) in City Centre | ฿ 61 666.67 |
Apartment (3 bedrooms) Outside of Centre | ฿ 48 928.57 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 137 500.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 95 000.00 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Crime Index | 41.73 |
Cost of Living and Rent Index | 30.60 |
Purchasing Power Index | 42.51 |
Property Price to Income Ratio | 24.19 |
Safety Index | 58.27 |
Traffic CO₂ Index | 7751.47 |
Traffic Inefficiency Index | 218.13 |
Rent Index | 20.34 |
Health Care Index | 75.71 |
Groceries Index | 46.50 |
Pollution Index | 50.63 |
Traffic Commute Time Index | 38.13 |
Restaurant Price Index | 28.67 |
Climate Index | 68.52 |
Cost of Living Index | 38.74 |
Quality of Life Index | 118.38 |
Traffic Index | 174.63 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 175.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 200.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 250.00 |
Domestic Beer (0.5 liter draught) | ฿ 92.50 |
Imported Beer (0.33 liter bottle) | ฿ 115.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 25.59 |
Water (0.33 liter bottle) | ฿ 13.53 |
Cappuccino (regular) | ฿ 81.35 |
Markets | |
Milk (regular), (1 liter) | ฿ 61.76 |
Loaf of Fresh White Bread (500g) | ฿ 58.53 |
Eggs (regular) (12) | ฿ 73.21 |
Local Cheese (1kg) | ฿ 842.17 |
Water (1.5 liter bottle) | ฿ 16.47 |
Bottle of Wine (Mid-Range) | ฿ 700.00 |
Domestic Beer (0.5 liter bottle) | ฿ 58.05 |
Imported Beer (0.33 liter bottle) | ฿ 88.88 |
Cigarettes 20 Pack (Marlboro) | ฿ 146.00 |
Apples (1kg) | ฿ 103.17 |
Chicken Fillets (1kg) | ฿ 104.31 |
Oranges (1kg) | ฿ 62.50 |
Potato (1kg) | ฿ 50.00 |
Lettuce (1 head) | ฿ 32.50 |
Rice (white), (1kg) | ฿ 50.00 |
Tomato (1kg) | ฿ 57.83 |
Banana (1kg) | ฿ 38.13 |
Onion (1kg) | ฿ 39.67 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 381.33 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 45.00 |
Monthly Pass (Regular Price) | ฿ 358.95 |
Gasoline (1 liter) | ฿ 41.37 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 900 000.00 |
Taxi Start (Normal Tariff) | ฿ 100.00 |
Taxi 1km (Normal Tariff) | ฿ 35.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 450.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 1 087 500.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 4 199.78 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 541.87 |
฿ 440.82 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 24 025.73 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.28 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 829.17 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 350.00 |
Cinema, International Release, 1 Seat | ฿ 300.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 1 650.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 1 031.11 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 533.33 |
1 Pair of Men Leather Business Shoes | ฿ 2 400.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 24 333.33 |
International Primary School, Yearly for 1 Child | ฿ 440 491.11 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityPhuket
TypeVilla
Bedrooms3
Living space780 m²
- m²
- sq. ft
Land area829 m²
- m²
- sq. ft
OwnershipFreehold
Price
- Price
- per m²
฿ 15 900 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price