Condo in Bangkok, Thailand, 1 bedroom № 114610
6
ID114610
฿ 7 680 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
Welcome to Ashton Silom!Discover the epitome of seamless living in the heart of the city, strategically positioned near Si Lom Road, the bustling hub of business prosperity, famously known as the "Real CBD." Immerse yourself in a world of unparalleled convenience, as this remarkable residence is surrounded by a plethora of facilities that cater to a limitless and comfortable lifestyle. With its easy access to key destinations, including the nearby Chong Nonsi BTS, Sala Daeng BTS, Lumphini MRT, Si Lom MRT, and the proximity to the Si Rat Expressway, transportation couldn't be more convenient.
You'll find yourself in close proximity to renowned landmarks such as Lumpini Park, Si Lom Complex, Si Lom Plaza, Central Silom Complex, as well as esteemed educational institutions like Chulalongkorn University Assumption School, and many more.
Nestled at 168 Si Lom Road, Suriyawong, Bang Rak, Bangkok, the Ashton Silom Project stands tall as a beacon of prosperous business and top-notch amenities, inviting you to experience an upscale lifestyle that should not be missed.
This exceptional 48-story condominium boasts 428 residential units, meticulously crafted to meet the highest standards of luxury and comfort. Developed by Ananda MF Asia Chongnonsi Company Limited, the project was successfully completed in 2018.
Location
- River view
Features
- Balcony
- Air Conditioners
- Fully furnished
Indoor facilities
- Covered parking
Bangkok - Statistics
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 19 750.00 |
Apartment (1 bedroom) Outside of Centre | ฿ 10 294.12 |
Apartment (3 bedrooms) in City Centre | ฿ 59 169.02 |
Apartment (3 bedrooms) Outside of Centre | ฿ 28 462.14 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 191 500.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 86 674.43 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Crime Index | 39.74 |
Cost of Living and Rent Index | 30.18 |
Purchasing Power Index | 42.51 |
Property Price to Income Ratio | 29.89 |
Safety Index | 60.26 |
Traffic CO₂ Index | 8054.81 |
Traffic Inefficiency Index | 264.10 |
Rent Index | 16.61 |
Health Care Index | 77.07 |
Groceries Index | 49.87 |
Pollution Index | 77.91 |
Traffic Commute Time Index | 45.38 |
Restaurant Price Index | 24.84 |
Climate Index | 58.39 |
Cost of Living Index | 41.34 |
Quality of Life Index | 88.77 |
Traffic Index | 211.92 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 111.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 200.00 |
Domestic Beer (0.5 liter draught) | ฿ 80.00 |
Imported Beer (0.33 liter bottle) | ฿ 150.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 21.58 |
Water (0.33 liter bottle) | ฿ 11.04 |
Cappuccino (regular) | ฿ 89.23 |
Markets | |
Milk (regular), (1 liter) | ฿ 64.83 |
Loaf of Fresh White Bread (500g) | ฿ 52.62 |
Eggs (regular) (12) | ฿ 78.53 |
Local Cheese (1kg) | ฿ 791.49 |
Water (1.5 liter bottle) | ฿ 17.58 |
Bottle of Wine (Mid-Range) | ฿ 600.00 |
Domestic Beer (0.5 liter bottle) | ฿ 64.26 |
Imported Beer (0.33 liter bottle) | ฿ 121.24 |
Cigarettes 20 Pack (Marlboro) | ฿ 144.25 |
Apples (1kg) | ฿ 112.98 |
Chicken Fillets (1kg) | ฿ 99.50 |
Oranges (1kg) | ฿ 78.35 |
Potato (1kg) | ฿ 53.63 |
Lettuce (1 head) | ฿ 44.52 |
Rice (white), (1kg) | ฿ 51.28 |
Tomato (1kg) | ฿ 60.90 |
Banana (1kg) | ฿ 54.90 |
Onion (1kg) | ฿ 46.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 344.38 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 40.09 |
Monthly Pass (Regular Price) | ฿ 1 300.00 |
Gasoline (1 liter) | ฿ 40.22 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 1 900 000.00 |
Taxi Start (Normal Tariff) | ฿ 35.00 |
Taxi 1km (Normal Tariff) | ฿ 40.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 200.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 931 277.72 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 2 984.33 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 544.05 |
฿ 465.97 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 23 266.61 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.27 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 897.00 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 354.22 |
Cinema, International Release, 1 Seat | ฿ 250.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 1 897.36 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 1 257.93 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 435.45 |
1 Pair of Men Leather Business Shoes | ฿ 3 162.50 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 21 718.30 |
International Primary School, Yearly for 1 Child | ฿ 452 859.62 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityBangkok
TypeCondominium
Bedrooms1
Living space32.39 m²
- m²
- sq. ft
Completion dateIV quarter, 2019
Price
- Price
- per m²
฿ 7 680 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price