House on Phuket, Thailand 2 bedrooms № 108190
16
ID108190
฿ 11 950 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
There is a two-bedroom home on a 2,456 sqm section and is ideal for a large family or investment opportunity.It is five minutes from Phuket International Academy, 10 minutes from Nai Yang beach and 30 minutes from Phuket Town.
There is plenty of car parking and the land has easy access by a concrete road (off the main road).
The land is for sale with Nor Sor 3 title which is the most secure type of land title. All in infrastructures are in place including well water and electricity, making it perfect for development.
The home is solidly built and could be rented out for income.
- * Living Room
- * Dining Room
- * Air-conditioners
- * Fully Furnished
- * Bedrooms
- * Bathrooms
- * Bathrooms Ensuite
- * Inland
- * Car Port
- * Well Water
- * Built in wardrobe
- * Garden
- * Mains Water
- * Electricity
- * Storeys
- * Parking Space
Features
- Air Conditioners
- Furnished
- Fully furnished
- Built-in closet
- Tap water
- Electricity
Indoor facilities
- Garage
Outdoor features
- Garden
Phuket - Statistics
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 18 225.39 |
Apartment (1 bedroom) Outside of Centre | ฿ 14 812.50 |
Apartment (3 bedrooms) in City Centre | ฿ 60 000.00 |
Apartment (3 bedrooms) Outside of Centre | ฿ 47 916.67 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 137 500.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 95 000.00 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Crime Index | 41.73 |
Cost of Living and Rent Index | 29.80 |
Purchasing Power Index | 43.92 |
Property Price to Income Ratio | 24.17 |
Safety Index | 58.27 |
Traffic CO₂ Index | 8125.54 |
Traffic Inefficiency Index | 231.52 |
Rent Index | 19.53 |
Health Care Index | 75.71 |
Groceries Index | 46.66 |
Pollution Index | 50.63 |
Traffic Commute Time Index | 40.92 |
Restaurant Price Index | 26.91 |
Climate Index | 68.52 |
Cost of Living Index | 38.02 |
Quality of Life Index | 117.65 |
Traffic Index | 189.78 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 150.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 121.97 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 250.00 |
Domestic Beer (0.5 liter draught) | ฿ 96.85 |
Imported Beer (0.33 liter bottle) | ฿ 115.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 27.00 |
Water (0.33 liter bottle) | ฿ 13.64 |
Cappuccino (regular) | ฿ 82.19 |
Markets | |
Milk (regular), (1 liter) | ฿ 62.25 |
Loaf of Fresh White Bread (500g) | ฿ 56.62 |
Eggs (regular) (12) | ฿ 73.29 |
Local Cheese (1kg) | ฿ 842.17 |
Water (1.5 liter bottle) | ฿ 16.63 |
Bottle of Wine (Mid-Range) | ฿ 700.00 |
Domestic Beer (0.5 liter bottle) | ฿ 56.72 |
Imported Beer (0.33 liter bottle) | ฿ 91.57 |
Cigarettes 20 Pack (Marlboro) | ฿ 146.00 |
Apples (1kg) | ฿ 96.50 |
Chicken Fillets (1kg) | ฿ 105.50 |
Oranges (1kg) | ฿ 59.00 |
Potato (1kg) | ฿ 51.25 |
Lettuce (1 head) | ฿ 42.50 |
Rice (white), (1kg) | ฿ 52.00 |
Tomato (1kg) | ฿ 49.50 |
Banana (1kg) | ฿ 38.13 |
Onion (1kg) | ฿ 39.60 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 339.67 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 45.00 |
Monthly Pass (Regular Price) | ฿ 366.93 |
Gasoline (1 liter) | ฿ 41.37 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 800 000.00 |
Taxi Start (Normal Tariff) | ฿ 100.00 |
Taxi 1km (Normal Tariff) | ฿ 35.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 450.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 1 158 559.46 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 4 110.30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 525.23 |
฿ 454.59 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 24 052.44 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.78 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 829.17 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 350.00 |
Cinema, International Release, 1 Seat | ฿ 300.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 2 275.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 972.50 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 533.33 |
1 Pair of Men Leather Business Shoes | ฿ 2 500.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 24 333.33 |
International Primary School, Yearly for 1 Child | ฿ 433 376.41 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityPhuket
TypeHouse
Bedrooms2
Living space200 m²
- m²
- sq. ft
Land area2456 m²
- m²
- sq. ft
Price
- Price
- per m²
฿ 11 950 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price