Villa in Phuket, Thailand 3 bedrooms № 107428
12
ID107428
฿ 21 500 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
The plot of land borders the rainforest and is a residence of 14 villas located on both sides of a wide alley, at a comfortable distance from each other. On-site management, security and CCTV.All villas have 3 bedrooms and 3 bathrooms, equipped with a smart home system for controlling all systems for providing and maintaining the microclimate, including remotely. The external building area with terraces is 233 m2, the usable area under the roof is 133 m2. All villas are rented with a fine finish, installed plumbing and a kitchen without electrical appliances.
Location
- Pool view
- Park/garden view
Features
- Terrace
- Private pool
Indoor facilities
- Guarded parking lot
Outdoor features
- CCTV
- Garden
Phuket - Statistics
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 18 225.00 |
Apartment (1 bedroom) Outside of Centre | ฿ 16 062.50 |
Apartment (3 bedrooms) in City Centre | ฿ 60 000.00 |
Apartment (3 bedrooms) Outside of Centre | ฿ 49 615.38 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 137 500.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 95 000.00 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Crime Index | 41.73 |
Cost of Living and Rent Index | 31.06 |
Purchasing Power Index | 42.61 |
Property Price to Income Ratio | 24.22 |
Safety Index | 58.27 |
Traffic CO₂ Index | 8125.54 |
Traffic Inefficiency Index | 231.52 |
Rent Index | 20.31 |
Health Care Index | 75.71 |
Groceries Index | 48.65 |
Pollution Index | 50.63 |
Traffic Commute Time Index | 40.92 |
Restaurant Price Index | 27.64 |
Climate Index | 68.52 |
Cost of Living Index | 39.90 |
Quality of Life Index | 116.89 |
Traffic Index | 189.78 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 150.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 106.78 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 250.00 |
Domestic Beer (0.5 liter draught) | ฿ 97.23 |
Imported Beer (0.33 liter bottle) | ฿ 115.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 27.00 |
Water (0.33 liter bottle) | ฿ 13.64 |
Cappuccino (regular) | ฿ 82.17 |
Markets | |
Milk (regular), (1 liter) | ฿ 62.25 |
Loaf of Fresh White Bread (500g) | ฿ 56.62 |
Eggs (regular) (12) | ฿ 73.29 |
Local Cheese (1kg) | ฿ 842.17 |
Water (1.5 liter bottle) | ฿ 16.63 |
Bottle of Wine (Mid-Range) | ฿ 700.00 |
Domestic Beer (0.5 liter bottle) | ฿ 56.72 |
Imported Beer (0.33 liter bottle) | ฿ 91.57 |
Cigarettes 20 Pack (Marlboro) | ฿ 146.00 |
Apples (1kg) | ฿ 103.17 |
Chicken Fillets (1kg) | ฿ 105.50 |
Oranges (1kg) | ฿ 59.00 |
Potato (1kg) | ฿ 51.25 |
Lettuce (1 head) | ฿ 42.50 |
Rice (white), (1kg) | ฿ 52.00 |
Tomato (1kg) | ฿ 49.50 |
Banana (1kg) | ฿ 38.13 |
Onion (1kg) | ฿ 39.60 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 339.67 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 45.00 |
Monthly Pass (Regular Price) | ฿ 364.46 |
Gasoline (1 liter) | ฿ 41.39 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 800 000.00 |
Taxi Start (Normal Tariff) | ฿ 100.00 |
Taxi 1km (Normal Tariff) | ฿ 35.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 450.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 1 156 405.55 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 4 104.37 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 537.71 |
฿ 454.59 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 24 000.88 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.78 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 919.23 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 350.00 |
Cinema, International Release, 1 Seat | ฿ 300.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 2 275.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 975.56 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 533.33 |
1 Pair of Men Leather Business Shoes | ฿ 2 500.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 24 333.33 |
International Primary School, Yearly for 1 Child | ฿ 432 966.14 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityPhuket
TypeVilla
Bedrooms3
Living space227 m²
- m²
- sq. ft
Land area297 m²
- m²
- sq. ft
To sea4.8 km
OwnershipFreehold
Price
- Price
- per m²
฿ 21 500 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price