Condo in Bangkok, Thailand, 2 bedrooms № 100556
40
ID100556
฿ 4 400 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Property description
Experience the aesthetics of flawless life at Condo One X Sathorn-Narathiwat, a modern low-rise condominium project on a potential location in Soi Narathiwat Ratchanakarin 24, a sleepless neighborhood with repleteness of all-around utilities, such as Makro Sathon, Centralplaza Rama 3, The Up Rama 3, Thanon Chan BRT, Nanglinchi Market, New Sathorn International School, Saint Louis Hospital, shops, convenience stores, restaurants, and many others.Moreover, Condo One X Sathorn-Narathiwat allows you to immerse yourself in the perfect living experience with proportional functions responsive to all requirements together with a full range of facilities and common areas, such as a sauna, a swimming pool, a multipurpose courtyard, a garden, and many others. The residence offers 3 types of room in the usable area starting from 30 - 82 square meters, sophisticatedly designed with exquisite attention to the smallest detail.
Condo One X Sathorn-Narathiwat is located at Soi Naradhiwas Rajanagarindra 24 (Sathu Pradit 19), Naradhiwas Rajanagarindra Road, Chong Nonsi, Yan Nawa, Bangkok.
Facilities
24H Security
Car Parking
CCTV (Video Surveillance)
Key Card Access
Elevator
Communal Pool (Salt System)
Communal Gym
Communal Garden Area
Multipurpose Yard
Kids Zone
On-Site Restaurant
Sauna
Room Types and Details
Location: Chong Nonsi, Bangkok
7th Floor
Bangkok - Statistics
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ฿ 19 612.90 |
Apartment (1 bedroom) Outside of Centre | ฿ 10 363.64 |
Apartment (3 bedrooms) in City Centre | ฿ 58 706.92 |
Apartment (3 bedrooms) Outside of Centre | ฿ 27 908.58 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ฿ 189 500.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ฿ 86 049.43 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Crime Index | 39.66 |
Cost of Living and Rent Index | 29.58 |
Purchasing Power Index | 44.89 |
Property Price to Income Ratio | 28.72 |
Safety Index | 60.34 |
Traffic CO₂ Index | 8054.81 |
Traffic Inefficiency Index | 264.10 |
Rent Index | 16.34 |
Health Care Index | 77.07 |
Groceries Index | 49.12 |
Pollution Index | 77.91 |
Traffic Commute Time Index | 45.38 |
Restaurant Price Index | 24.00 |
Climate Index | 58.39 |
Cost of Living Index | 40.23 |
Quality of Life Index | 91.05 |
Traffic Index | 211.92 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ฿ 100.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ฿ 1 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ฿ 200.00 |
Domestic Beer (0.5 liter draught) | ฿ 80.00 |
Imported Beer (0.33 liter bottle) | ฿ 150.00 |
Coke/Pepsi (0.33 liter bottle) | ฿ 21.14 |
Water (0.33 liter bottle) | ฿ 10.02 |
Cappuccino (regular) | ฿ 88.70 |
Markets | |
Milk (regular), (1 liter) | ฿ 67.72 |
Loaf of Fresh White Bread (500g) | ฿ 52.26 |
Eggs (regular) (12) | ฿ 78.46 |
Local Cheese (1kg) | ฿ 806.06 |
Water (1.5 liter bottle) | ฿ 18.28 |
Bottle of Wine (Mid-Range) | ฿ 600.00 |
Domestic Beer (0.5 liter bottle) | ฿ 62.82 |
Imported Beer (0.33 liter bottle) | ฿ 121.33 |
Cigarettes 20 Pack (Marlboro) | ฿ 144.25 |
Apples (1kg) | ฿ 113.08 |
Chicken Fillets (1kg) | ฿ 99.50 |
Oranges (1kg) | ฿ 78.36 |
Potato (1kg) | ฿ 53.93 |
Lettuce (1 head) | ฿ 43.60 |
Rice (white), (1kg) | ฿ 51.28 |
Tomato (1kg) | ฿ 60.90 |
Banana (1kg) | ฿ 54.98 |
Onion (1kg) | ฿ 47.11 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ฿ 349.42 |
Transportation | |
One-way Ticket (Local Transport) | ฿ 40.73 |
Monthly Pass (Regular Price) | ฿ 1 350.00 |
Gasoline (1 liter) | ฿ 40.47 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ฿ 1 900 000.00 |
Taxi Start (Normal Tariff) | ฿ 35.00 |
Taxi 1km (Normal Tariff) | ฿ 40.00 |
Taxi 1hour Waiting (Normal Tariff) | ฿ 200.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ฿ 937 579.58 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ฿ 3 064.02 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ฿ 531.86 |
฿ 480.53 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ฿ 23 987.36 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.24 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ฿ 1 873.67 |
Tennis Court Rent (1 Hour on Weekend) | ฿ 354.22 |
Cinema, International Release, 1 Seat | ฿ 250.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ฿ 1 897.36 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ฿ 1 196.02 |
1 Pair of Nike Running Shoes (Mid-Range) | ฿ 3 333.30 |
1 Pair of Men Leather Business Shoes | ฿ 3 162.50 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ฿ 21 718.30 |
International Primary School, Yearly for 1 Child | ฿ 452 859.62 |
Data are provided by Numbeo.com and are based on its users survey. Thailand-real.estate can not guarantee the validity of these data.
Contact the seller
CityBangkok
TypeCondominium
Bedrooms2
Living space69.37 m²
- m²
- sq. ft
Land area69.37 m²
- m²
- sq. ft
Price
- Price
- per m²
฿ 4 400 000
- THB ฿
- USD $
- EUR €
- RUB ₽
- GBP £
Offer your price