In 2022, the real estate market in Thailand will begin to revive. The proof of this is the planned projects of the country's largest developers.
Developer | Number of projects in 2021 | Total cost of projects in 2021 (million baht) | Number of projects in 2022 | Total cost of projects in 2022 (million baht) | Total cost growth |
---|---|---|---|---|---|
AP Thailand | 19 | 22 540 | 65 | 78 000 | +246% |
Sansiri | 24 | 26 000 | 46 | 50 000 | +92% |
Noble | 3 | 6 900 | 18 | 47 700 | +591% |
Supalai | 31 | 34 000 | 34 | 40 000 | +17% |
SC asset | 11 | 17 000 | 27 | 38 900 | +128% |
Land&Houses | 10 | 19 680 | 15 | 29 520 | +50% |
Frasers | 14 | 18 100 | 25 | 29 500 | +62% |
Ananda | 0 | - | 7 | 28 221 | |
Pruksa | 31 | 21 100 | 31 | 16 300 | -29% |
LPN | 5 | 4 870 | 16 | 11 000 | +125% |
According to the data in the table, it can be seen that all the major players in the real estate market in Thailand are increasing the number of objects and their total value. The companies count on the successful development of the market and the increase in the purchasing power of customers. Many new projects are planned to be built throughout the country, but it is still difficult to say whether all projects are destined to be completed.